So many Wikidata items have a “described at URL” (P973) statement, where we do not have a property to use an ID, or the source does not use IDs. I was wondering if some URL domains have accumulated in larger numbers for P973, which would make them candidates for properties. So I listed and counted the (unique) URLs from all such statements, and counted the domain names from that. Results:
| Domain name | Occurrences |
|---|---|
| www.sciencedirect.com | 499,443 |
| link.springer.com | 151,935 |
| digicol.dpm.org.cn | 127,400 |
| www.tandfonline.com | 102,998 |
| journals.sagepub.com | 75,685 |
| clevelandart.org | 67,668 |
| onlinelibrary.wiley.com | 59,064 |
| ieeexplore.ieee.org | 48,151 |
| iopscience.iop.org | 47,917 |
| www.mdpi.com | 44,406 |
| www.cambridge.org | 36,292 |
| linkinghub.elsevier.com | 34,884 |
| academic.oup.com | 34,047 |
| www.ssrn.com | 28,785 |
| www.nber.org | 28,776 |
| www.jstage.jst.go.jp | 24,556 |
| link.aps.org | 23,120 |
| parismuseescollections.paris.fr | 19,194 |
| journals.lww.com | 18,481 |
| data.collectienederland.nl | 17,959 |
| www.kci.go.kr | 17,668 |
| www.dbpia.co.kr | 17,616 |
| pubs.acs.org | 17,389 |
| dati.beniculturali.it | 17,034 |
| journals.ashs.org | 16,875 |
| muse.jhu.edu | 15,841 |
| www.emerald.com | 14,996 |
| pubs.aip.org | 13,749 |
| www.vanbommelvandam.nl | 13,653 |
| www.degruyter.com | 12,675 |
| xlink.rsc.org | 12,022 |
| www.inderscience.com | 11,460 |
| www.digiporta.net | 11,442 |
| datos-geodesia.ign.es | 11,246 |
| www.wga.hu | 11,173 |
| www.victorianresearch.org | 10,610 |
| www.indianjournals.com | 10,364 |
| kokoelmat.fng.fi | 10,150 |
These are the domain names with >10K occurences. Full list here. I hope this list will lead to some new property propositions!
One Comment
Hey Magnus,
How do you find them? A SPARQL query? something else?
I actually do remove a lot of P973 (when there is already an identifier for the same link or to add it if it’s not already there). And I’ll be glad to help cleaning up more.
Cheers,